SuFuDu Tour 2010
You Du the Math 2K5+5
- April & May
- June
- July
- August
| April 17 | 10:30 am | MS Walk | Sioux Falls, SD | MAP |
| April 24 | 8:00 am | March of Dimes | Sioux Falls, SD | MAP |
| May 29 | 10:00 am | North Iowa Band Festival | Mason City, IA | MAP |
| June 11 | 7:00 pm | Women of Today Parade | Redwood Falls, MN | MAP |
| June 12 | 10:00 am | Friendship Days | Hills, MN | MAP |
| June 12 | 6:00 pm | Riverfest Parade | Windom, MN | MAP |
| June 13 | 1:00 pm | Hay Daze Parade | Janesville, MN | MAP |
| June 18 | 7:45 pm | Platte, SD | MAP | |
| June 19 | 9:00 am | Ice Cream Days | LeMars, IA | MAP |
| June 19 | 5:00 pm | Fun Daze Parade | Lewisville, MN | MAP |
| June 21 | 6:00 pm | Pow Wow Days | Mountain Lake, MN | MAP |
| June 26 | 10:00 am | Heritage Days Parade | Pocahontas, IA | MAP |
| June 26 | 6:00 pm | Pioneer Railroad Days | St. James, MN | MAP |
| June 27 | 12:00 pm | Sauerkraut Days | Henderson, MN | MAP |
| July 2 | 7:00 pm | Big Parade | Sioux City, IA | MAP |
| July 4 | 2:00 pm | Uncle Sam Jam | Brookings, SD | MAP |
| July 9 | 7:00 pm | Dutch Festival | Edgerton, MN | MAP |
| July 10 | 11:00 am | Fun Days Parade | North Mankato, MN | MAP |
| July 10 | 5:30 pm | Pan-O-Prog Parade | Lakeville, MN | MAP |
| July 11 | 3:00 pm | Whiz Bang Days | Robbinsdale, MN | MAP |
| July 24 | 1:00 pm | Paddlefish Days | Madison Lake, MN | MAP |
| July 24 | 5:00 pm | Truman Days | Truman, MN | MAP |
| July 25 | 1:00 pm | Glenwood Waterama Parade | Glenwood, MN | MAP |
| July 30 | 6:15 pm | Opening act for Tonic Sol-fa | Madison, SD | MAP |
| July 31 | 4:00 pm | Family Fest | Sioux Falls, SD | MAP |
