top of page
1998 Phat Like That
Members
Snares
-
Marques Eckhoff
-
Cathy Gilbertson
-
Adam Halverson
-
David Mitchell
-
Jeff Olson
-
Chris Olthoff
-
Dusty Roed
Tenors
-
Morgan Reedy
-
Mike Uken
-
Steve Versaevel *
Basses
-
Jon Bodewitz
-
Mike Harstad
-
Jackie Redmond
-
Jeremy Storm
-
Kyle Stryker
Cymbals
-
Chad Berg
-
Andy Harstad
-
Heather Storm
-
Nick Streff
-
Ann Versaevel
-
Andy Vigness
* Denotes Section Leader(s)
Tour Schedule
Date | Event | Location |
---|---|---|
May 16 | Tulip Festival | Orange City, IA |
June 12 | 13th Annual Community Parade | Redwood Falls, MN |
June 13 | Riverfest | Windom, MN |
June 14 | Canaries Game | Sioux Falls, SD |
June 19 | Pow Wow Days | Mountain Lake, MN |
June 27 | Western Fest | Granite Falls, MN |
June 27 | Vikingland Festival | Alexandria, MN |
June 28 | Vikingland Festival | Alexandria, MN |
July 3 | Ringneck Softball Tournament | Sioux Falls, SD |
July 4 | Ice Cream Days | Le Mars, IA |
July 4 | 4th Of July Celebration | George, IA |
July 4 | 4th Of July Celebration | Leota, MN |
July 10 | Valley Springs Performance | Valley Springs, SD |
July 18 | Rodeo Days | Mitchell, SD |
July 18 | Jackson Festival | Jackson, MN |
July 18 | Jazzfest | Sioux Falls, SD |
July 22 | Dutch Festival | Edgerton, MN |
July 25 | Teapot Days | Tea, SD |
July 25 | Truman Days | Truman, MN |
July 29 | Canaries Game | Sioux Falls, SD |
August 1 | Belgian American Days | Ghent, MN |
August 7 | Achievement Days | Salem, SD |
August 9 | Trainfest Parade | Milbank, SD |
August 12 | Sioux Empire Fair | Sioux Falls, SD |
August 22 | Great American Duck Race | Sioux Falls, SD |
bottom of page