top of page
2017 Phat Beats on City Streets
Members
Snares
-
Emma Brandenburger
-
Haley Dahl
-
Ryan Hoag *
-
Grace Nielsen
-
Chevy Powers
Tenors
-
Devin Garret
-
Alison McMahon
-
Spencer Monroe
Basses
-
Alyssa Anderson
-
Thomas Benz
-
Sarah Eckerstokfer
-
Maddi Froke
-
Joron Goldammer
Cymbals
-
Aubrey Lipetzky
-
Sage Shellum
-
Emma Top
* Denotes Section Leader(s)
Tour Schedule
Date | Location | Event | Time |
---|---|---|---|
June 6 | Brandon, SD | Sioux Valley Energy | 7:00 PM |
June 10 | Windom, MN | Riverfest | 6:00 PM |
June 17 | LeMars, IA | Ice Cream Days | 9:00 AM |
June 17 | Canby, MN | Hat Daze | 3:00 PM |
June 23 | Redwood Falls, MN | Women of Today | 7:00 PM |
June 24 | Granite Falls, MN | Western Fest | 1:00 PM |
June 24 | St. James, MN | Pioneer Railroad Days | 6:00 PM |
June 25 | Henderson, MN | Sauerkraut Days | 12:00 PM |
June 29 | Sioux City, IA | Big Parade | 6:00 PM |
July 7 | Madelia, MN | Madelia Park Days | 7:00 PM |
July 8 | Lakeville, MN | Pan–O–Prog | 5:30 PM |
July 9 | Robbinsdale, MN | Whiz Bang Days | 3:00 PM |
July 12 | Minnesota Lake, MN | Festag Days | 7:00 PM |
July 15 | Edgerton, MN | Dutch Festival | 7:00 PM |
July 22 | Madison Lake, MN | Paddlefish Days | 1:00 PM |
July 22 | Truman, MN | Truman | 1:00 PM |
July 29 | Olivia, MN | Corn Capital Grand Parade | 3:00 PM |
July 30 | Glenwood, MN | Waterama | 1:00 PM |
August 6 | Le Sueur, MN | Giant Celebration | 1:00 PM |
August 13 | Sioux Falls, SD | Sioux Empire Fair | 4:00 PM |
bottom of page